<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>Malaysia Weather.Net RSS Feed</title>
	<description>Latest weather forecast from Malaysia Weather.Net</description>
	<copyright>Malaysia Weather.Net</copyright>
	<link>http://www.malaysiaweather.net/</link>
	<language>en-us</language>
	<lastBuildDate>Sat, 10 Oct 2026 10:01:43 -0400</lastBuildDate>
	<ttl>30</ttl>
		<item>
					<title>Shah Alam Tonight Forecast - Partly cloudy</title>
					<description>Shah Alam -- Partly cloudy. Low 23.7C. High 29.7C. Winds 2 m/s. (Source: MET Norway) 29.7 °C-23.7 °C (85 °F-75 °F)</description>
					<link>http://www.malaysiaweather.net/forecast/malaysiaweather/3484742291</link>
					<guid isPermaLink="false" >http://www.malaysiaweather.net/forecast/malaysiaweather/3484742291</guid>
				</item>
	<item>
					<title>Kuala Lumpur Tonight Forecast - Cloudy</title>
					<description>Kuala Lumpur -- Cloudy. Low 23.8C. High 29.6C. Winds 1.6 m/s. (Source: MET Norway) 29.6 °C-23.8 °C (85 °F-75 °F)</description>
					<link>http://www.malaysiaweather.net/forecast/malaysiaweather/2642757002</link>
					<guid isPermaLink="false" >http://www.malaysiaweather.net/forecast/malaysiaweather/2642757002</guid>
				</item>
	<item>
					<title>Kulai Tonight Forecast - Fog</title>
					<description>Kulai -- Fog. Low 23.2C. High 29.9C. Winds 1.5 m/s. (Source: MET Norway) 29.9 °C-23.2 °C (86 °F-74 °F)</description>
					<link>http://www.malaysiaweather.net/forecast/malaysiaweather/3757212235</link>
					<guid isPermaLink="false" >http://www.malaysiaweather.net/forecast/malaysiaweather/3757212235</guid>
				</item>
	<item>
					<title>Johor Bahru Tonight Forecast - Fog</title>
					<description>Johor Bahru -- Fog. Low 23.6C. High 30.5C. Winds 1.7 m/s. (Source: MET Norway) 30.5 °C-23.6 °C (87 °F-74 °F)</description>
					<link>http://www.malaysiaweather.net/forecast/malaysiaweather/2929384471</link>
					<guid isPermaLink="false" >http://www.malaysiaweather.net/forecast/malaysiaweather/2929384471</guid>
				</item>

	</channel>
</rss>
